Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 2 Baths 1,108 SqFt$759,000Open Sun 1PM-3PM
- 1/36 361 Bed 2 Baths 1,150 SqFt$589,900Open Sun 1PM-3PM
- 1/34 342 Beds 2 Baths 1,075 SqFt$796,750Open Sun 1PM-3PM
- 1/49 494 Beds 3 Baths 3,165 SqFt$829,000Open 4/12 2PM-4PM
- 1/58 585 Beds 3 Baths 2,840 SqFt$889,000New
227 Kennedy St, Nanaimo, BC V9R2H9
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/15 151 Bed 1 Bath 725 SqFt$445,000New
- 1/62 623 Beds 2 Baths 2,887 SqFt$918,000New
- 1/36 363 Beds 1 Bath 2,314 SqFt$748,800Price Dropped by $1K
- 1/22 222 Beds 2 Baths 1,016 SqFt$340,000Active
- 1/47 475 Beds 2 Baths 1,848 SqFt$739,000Active
- 1/24 243 Beds 2 Baths 1,790 SqFt$559,000Active
- 3D2 Beds 2 Baths 2,470 SqFt$665,000Active
- 1/27 273 Beds 1 Bath 1,073 SqFt$749,000Active
- 1/36 361 Bed 1 Bath 744 SqFt$429,900Active
- 1/57 574 Beds 2 Baths 2,572 SqFt$689,000Active
426 Kennedy St, Nanaimo, BC V9R2J5
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/43 431 Bed 1 Bath 779 SqFt$429,900Active
- 1/27 271 Bed 1 Bath 732 SqFt$430,000Active
- 1/31 311 Bed 1 Bath 703 SqFt$388,888Active
- 1/34 341 Bed 1 Bath 546 SqFt$378,000Active
- 1/29 294 Beds 2 Baths 1,797 SqFt$609,900Price Dropped by $10K
- 1/33 332 Beds 2 Baths 993 SqFt$605,000Active
- 1/53 536 Beds 4 Baths 2,264 SqFt$795,000Active
- 1/35 354 Beds 2 Baths 1,934 SqFt$749,000Active
465 Machleary St, Nanaimo, BC V9R2H1
Listed by Engel & Volkers Vancouver Island North
Single Family Home
- 1/20 202 Beds 2 Baths 1,033 SqFt$395,000Active