Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 452 Beds 1 Bath 860 SqFt$399,000Active
- 1/70 704 Beds 3 Baths 3,981 SqFt$1,595,000Price Dropped by $50K
- 1/32 323 Beds 3 Baths 2,260 SqFt$1,049,900Price Dropped by $25K
- 1/42 422 Beds 2 Baths 1,184 SqFt$785,000Active
- 1/76 763 Beds 4 Baths 4,402 SqFt$2,650,000Active
- 1/56 563 Beds 4 Baths 2,074 SqFt$719,000Price Dropped by $10K
- 1/11 114 Beds 3 Baths 1,706 SqFt$799,000Active
- 3D3 Beds 4 Baths 1,653 SqFt$715,000Price Dropped by $10K
- 1/10 102 Beds 2 Baths 1,044 SqFt$675,000Active
- 1/99 996 Beds 4 Baths 4,799 SqFt$1,749,900Active
- 1/15 153 Beds 3 Baths 1,233 SqFt$449,900Price Dropped by $25K
- 1/49 492 Beds 3 Baths 2,047 SqFt$899,900Price Dropped by $30K
- 3D4 Beds 5 Baths 6,050 SqFt$2,500,000Active
- 1/27 272 Beds 1 Bath 898 SqFt$439,000Active
- 1/35 353 Beds 3 Baths 2,515 SqFt$1,139,000Active
- 1/45 453 Beds 3 Baths 2,214 SqFt$699,900Price Dropped by $25K
- 1/22 225 Beds 2 Baths 1,902 SqFt$739,000Active
- 1/49 492 Beds 2 Baths 1,795 SqFt$899,900Active
- 1/74 743 Beds 4 Baths 2,959 SqFt$2,200,000Price Dropped by $200K
- 1/31 313 Beds 2 Baths 1,015 SqFt$725,000Active
- 1/50 504 Beds 3 Baths 2,498 SqFt$1,100,000Active
685 Lancaster Way, Comox, BC V9M4J3
Listed by RE/MAX Ocean Pacific Realty (Crtny)
Single Family Home
- 1/48 483 Beds 2 Baths 1,190 SqFt$769,900Price Dropped by $5K
- 1/28 285 Beds 3 Baths 2,959 SqFt$950,000Active
- 2 Beds 1 Bath 672 SqFt$40,000Active