Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 492 Beds 2 Baths 1,257 SqFt$969,000New
- 1/34 343 Beds 4 Baths 2,036 SqFt$609,000New
- 1/91 914 Beds 3 Baths 3,345 SqFt$1,249,000New
- 1/75 757 Beds 6 Baths 5,876 SqFt$2,139,000New
- 1/45 453 Beds 1 Bath 692 SqFt$449,900New
44 Mabel Lake Subdivision Road, Enderby, BC V0E2V2
Listed by Royal LePage Downtown Realty
Single Family Home
- 1/52 523 Beds 2 Baths 2,444 SqFt$698,000New
- 1/64 645 Beds 4 Baths 3,109 SqFt$1,200,000New
- 1/42 423 Beds 2 Baths 1,125 SqFt$469,000Active
- 3D2 Beds 2 Baths 1,127 SqFt$369,000Active
- 1/80 802 Beds 1 Bath 1,857 SqFt$614,900Active
- 1/50 504 Beds 3 Baths 2,241 SqFt$721,900Price Dropped by $7K
- 3D4 Beds 3 Baths 2,314 SqFt$675,000Price Dropped by $14K
- 1/30 302 Beds 1 Bath 1,044 SqFt$287,000Active
- 1/46 462 Beds 1 Bath 875 SqFt$249,000Active
- 1/70 703 Beds 3 Baths 2,963 SqFt$1,149,000Active
98 Twin Lakes Road, Enderby, BC V0E1V3
Listed by Coldwell Banker Executives (Enderby)
Single Family Home
- 1/38 382 Beds 2 Baths 1,135 SqFt$499,900Active
- 1/30 302 Beds 1 Bath 1,003 SqFt$450,000Active
- 1/99 995 Beds 6 Baths 4,868 SqFt$1,389,000Active
- 1/53 533 Beds 2 Baths 2,138 SqFt$769,900Active
- 1/56 563 Beds 3 Baths 2,712 SqFt$1,449,900Active
- 1/58 584 Beds 3 Baths 2,685 SqFt$819,000Active
110 Red Rock Crescent, Enderby, BC V0E1V1
Listed by Coldwell Banker Executives (Enderby)
Single Family Home
- 1/44 443 Beds 1 Bath 1,155 SqFt$699,000Active
174 Salmon Arm Drive, Enderby, BC V0E1V1
Listed by Coldwell Banker Executives (Enderby)
Single Family Home
- 1/98 985 Beds 3 Baths 4,259 SqFt$1,399,000Active
- 1/64 644 Beds 4 Baths 3,647 SqFt$1,295,000Active