Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.4K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2 Baths 1,195 SqFt$749,900Open 4/12 2PM-4PM
- 1/40 402 Beds 2 Baths 903 SqFt$729,900Open 4/13 2PM-4PM
- 1/26 263 Beds 2 Baths 1,120 SqFt$799,000Open 4/13 2PM-4PM
- 3D4 Beds 4 Baths 1,469 SqFt$959,900Open 4/12 1PM-3PM
- 1/38 382 Beds 2 Baths 1,039 SqFt$909,500Open 4/13 2PM-4PM
- 1/34 343 Beds 3 Baths 1,552 SqFt$825,000Open 4/12 2PM-4PM
- 1/13 132 Beds 2 Baths 865 SqFt$579,900Open 4/12 2PM-4PM
- 1/40 406 Beds 4 Baths 2,715 SqFt$1,799,000Open Sun 2PM-4PM
- 1/35 354 Beds 4 Baths 3,283 SqFt$1,549,900Open 4/12 2PM-4PM
- 3D3 Beds 3 Baths 1,520 SqFt$869,000Open 4/12 12PM-2PM
- 1/28 282 Beds 2 Baths 877 SqFt$725,000Open 4/13 12PM-2PM
- 1/9 94 Beds 3 Baths 1,366 SqFt$899,900Open Tue 12PM-5PM
- 1/39 395 Beds 4 Baths 2,189 SqFt$1,274,900Open Sat 12PM-5PM
- 1/40 404 Beds 3 Baths 1,401 SqFt$949,888Open 4/12 11AM-1PM
- 1/40 402 Beds 2 Baths 936 SqFt$649,888Open 4/13 2PM-4PM
- 1/27 271 Bed 1 Bath 575 SqFt$599,900Open Sat 2PM-4PM
- 1/36 364 Beds 4 Baths 2,915 SqFt$1,299,000Open 4/13 2PM-4PM
- 1/40 404 Beds 4 Baths 2,427 SqFt$1,236,490Open 4/13 2PM-4PM
- 1/39 394 Beds 4 Baths 2,035 SqFt$1,099,900Open 4/13 2PM-4PM
- 1/32 322 Beds 2 Baths 927 SqFt$629,000Open 4/13 12:30PM-2PM
- 1/30 301 Bed 1 Bath 675 SqFt$599,900Open Sat 2PM-4PM
- 3D4 Beds 4 Baths 2,216 SqFt$1,199,900Open Sat 12PM-5PM
- 1/30 303 Beds 3 Baths 1,510 SqFt$868,000Open 4/13 2PM-4PM
- 1/32 321 Bed 1 Bath 645 SqFt$499,000Open Sun 2PM-4PM