Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 256 Beds 4 Baths 3,225 SqFt$1,174,999Active
- 1/28 284 Beds 4 Baths 3,026 SqFt$1,039,000Price Dropped by $20K
- 1/14 143 Beds 2 Baths 1,120 SqFt$889,900Active
- 1/16 162 Beds 2 Baths 884 SqFt$699,900Active
- 1/22 222 Beds 1 Bath 750 SqFt$574,900Active
- 1/20 201 Bed 1 Bath 538 SqFt$439,900Active
- 1/24 241 Bed 1 Bath 585 SqFt$424,900Active
- 1/14 141 Bed 1 Bath 588 SqFt$424,900Active
- 1/14 141 Bed 1 Bath 594 SqFt$409,900Active
- 3D4 Beds 3 Baths 2,606 SqFt$1,299,000Price Dropped by $26K
- 1/47 474 Beds 4 Baths 3,455 SqFt$995,000Price Dropped by $104K
- 1/73 734 Beds 5 Baths 21,081 SqFt$3,690,000Active
2300 East Wellington Rd, Nanaimo, BC V9R6V7
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/64 645 Beds 4 Baths 3,116 SqFt$1,280,000Active
4718 Laguna Way, Nanaimo, BC V9T5C3
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/99 996 Beds 6 Baths 4,969 SqFt$1,999,000Price Dropped by $200K
- 1/47 476 Beds 4 Baths 3,755 SqFt$1,190,000Active
- 1/8 83 Beds 4 Baths 2,380 SqFt$955,000Active
- 1/55 556 Beds 4 Baths 4,109 SqFt$1,399,900Active
- 1/41 412 Beds 2 Baths 1,379 SqFt$1,029,900Price Dropped by $50K
5378 Rutherford Rd, Nanaimo, BC V9T5N9
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/30 303 Beds 2 Baths 1,166 SqFt$618,900Active
- 1/27 273 Beds 2 Baths 1,570 SqFt$859,000Active
5958 Tweedsmuir Cres, Nanaimo, BC V9T5Y7
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/62 624 Beds 3 Baths 3,289 SqFt$895,000Active
- 1/45 455 Beds 3 Baths 2,493 SqFt$1,075,000Active
- 3D5 Beds 4 Baths 2,923 SqFt$1,030,000Price Dropped by $19K
- 1/47 476 Beds 4 Baths 3,474 SqFt$999,000Price Dropped by $50K
4785 Hammond Bay Rd, Nanaimo, BC V9T5A9
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home