Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 1,852 SqFt$1,349,000Price Dropped by $50K
- 1/48 482 Beds 1 Bath 925 SqFt$479,000Price Dropped by $20K
2660 Currie RD #101, Oak Bay, BC V8S3C1
Listed by RE/MAX Generation (LC)
Single Family Home, Commercial
- 1/39 394 Beds 2 Baths 2,723 SqFt$1,999,000Active
- 1/18 181 Bed 1 Bath 898 SqFt$499,900Price Dropped by $7K
- 1/59 594 Beds 4 Baths 4,070 SqFt$2,949,000Active
- 3D5 Beds 3 Baths 4,365 SqFt$2,099,000Price Dropped by $26K
- 1/42 424 Beds 2 Baths 2,668 SqFt$1,528,888Price Dropped by $66K
- 1/37 372 Beds 2 Baths 1,601 SqFt$1,295,000Active
- 1/32 325 Beds 3 Baths 2,821 SqFt$2,099,000Active
525 Transit Rd, Oak Bay, BC V8S4Z4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/51 513 Beds 2 Baths 2,161 SqFt$998,880Active
- 1/51 515 Beds 3 Baths 4,345 SqFt$2,359,000Price Dropped by $1K
- 1/47 472 Beds 3 Baths 2,702 SqFt$1,399,000Active
- 1/32 324 Beds 3 Baths 2,546 SqFt$1,799,999Active
- 1/69 694 Beds 4 Baths 6,811 SqFt$6,999,000Price Dropped by $1.0M
- 1/64 644 Beds 5 Baths 4,875 SqFt$11,950,000Active
- 1/36 364 Beds 3 Baths 2,789 SqFt$4,950,000Active
- 1/49 493 Beds 4 Baths 2,027 SqFt$2,288,000Price Dropped by $62K
- 1/55 554 Beds 4 Baths 3,831 SqFt$3,395,000Active
- 1/99 994 Beds 5 Baths 6,968 SqFt$6,900,000Active
- 1/11 113 Beds 2 Baths 3,327 SqFt$2,275,000Active
- 1/93 934 Beds 6 Baths 7,149 SqFt$4,620,000Price Dropped by $230K
- 1/43 435 Beds 12 Baths 13,975 SqFt$7,499,000Active
- 1/26 2610,268 Sqft Lot$2,500,000Active
- 1/20 200.08 Acres$998,000Active