Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 2,419 SqFt$1,490,000Open Sat 1PM-3PM
- 1/34 342 Beds 2 Baths 1,141 SqFt$625,000Open Sat 11AM-12:30PM
- 1/74 743 Beds 2 Baths 2,623 SqFt$3,130,000Open Sun 11AM-1PM
- 1/45 453 Beds 3 Baths 2,845 SqFt$2,800,000New
2174 Beaverbrooke St, Oak Bay, BC V8S2W2
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 3D5 Beds 3 Baths 2,069 SqFt$1,875,000New
- 1/35 355 Beds 5 Baths 4,595 SqFt$2,659,000New
- 1/37 374 Beds 4 Baths 4,368 SqFt$1,899,999New
- 3D4 Beds 4 Baths 3,711 SqFt$3,399,000New
- 3D5 Beds 5 Baths 3,528 SqFt$2,985,999New
- 3D3 Beds 1 Bath 2,380 SqFt$1,895,000New
- 3D3 Beds 5 Baths 6,573 SqFt$3,250,000Active
- 1/48 482 Beds 2 Baths 1,927 SqFt$2,550,000Active
- 3D5 Beds 6 Baths 5,031 SqFt$2,875,000Active
- 1/19 194 Beds 3 Baths 3,703 SqFt$2,500,000Active
- 1/29 292 Beds 1 Bath 1,250 SqFt$1,148,000Active
- 1/37 375 Beds 4 Baths 4,596 SqFt$3,950,000Active
- 3D4 Beds 5 Baths 2,769 SqFt$3,799,000Active
- 1/48 485 Beds 4 Baths 3,699 SqFt$2,750,000Active
- 1/25 251 Bed 1 Bath 878 SqFt$475,000Active
- 1/72 724 Beds 4 Baths 3,275 SqFt$3,395,000Active
- 1/36 365 Beds 2 Baths 2,106 SqFt$1,275,000Active
- 3D5 Beds 7 Baths 6,028 SqFt$4,999,900Active
- 1/34 343 Beds 1 Bath 1,406 SqFt$2,495,000Active
- 1/73 734 Beds 3 Baths 4,773 SqFt$2,000,000Active
52 Sylvan Lane, Oak Bay, BC V8S2K8
Listed by RE/MAX Generation - The Neal Estate Group
Single Family Home