Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
54.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 884 SqFt$849,000Open Sun 2PM-4PM
- 1/21 212 Beds 2 Baths 728 SqFt$699,990Open Sun 2PM-4PM
- 1/21 214 Beds 2 Baths 2,208 SqFt$1,399,999Open Sat 2PM-4PM
- 1/29 295 Beds 3 Baths 2,712 SqFt$1,638,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,904 SqFt$2,700,000Open Sat 2:30PM-4:30PM
7032 Gray AVE, Burnaby, BC V5J 3Y8
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/40 406 Baths 5,384 SqFt$2,699,000Open Sun 2PM-4PM
- 1/29 291 Bed 1 Bath 598 SqFt$559,900Open Sun 3PM-4PM
- 1/30 303 Beds 2 Baths 1,108 SqFt$1,190,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 883 SqFt$589,900Open Sun 2PM-4PM
- 1/21 211 Bed 1 Bath 582 SqFt$699,000Open Tue 1PM-4PM
- 1/15 152 Beds 2 Baths 916 SqFt$569,000Open Sat 1PM-2PM
- 3D4 Beds 4 Baths 1,511 SqFt$1,253,900Open Sat 1PM-3PM
- 1/25 252 Beds 2 Baths 818 SqFt$599,000Open Sat 2PM-4PM
- 1/24 241 Bed 1 Bath 732 SqFt$639,900Open Sun 2PM-4PM
- 1/39 395 Beds 3 Baths 2,312 SqFt$1,299,900Open Sat 2PM-4PM
- 1/20 202 Beds 2 Baths 1,240 SqFt$950,000Open Sat 3PM-5PM
- 1/39 392 Beds 2 Baths 854 SqFt$569,900Open Sun 2PM-4PM
- 1/40 405 Beds 3 Baths 2,561 SqFt$1,099,900Open Sat 11AM-1PM
- 1/33 332 Beds 2 Baths 965 SqFt$1,020,000Open Sat 2PM-4PM
- 1/32 322 Beds 2 Baths 1,200 SqFt$1,668,000Open Sat 2PM-4PM
- 1/22 221 Bed 1 Bath 631 SqFt$689,900Open Sat 2PM-4PM
- 1/38 383 Beds 3 Baths 1,782 SqFt$1,178,000Open Sat 1PM-3PM
- 1/12 121 Bath 404 SqFt$399,900Open Sat 2:30PM-3:30PM
- 1/40 402 Beds 2 Baths 995 SqFt$808,888Open Sun 2PM-4PM